<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; Viewstream &#187; Products</title>
	<atom:link href="http://viewstream.com/blog/index.php/category/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://viewstream.com/blog</link>
	<description>Adventures in Content Marketing and More</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Success Through Customer Evidence</title>
		<link>http://viewstream.com/blog/index.php/2012/01/success-through-customer-evidence/</link>
		<comments>http://viewstream.com/blog/index.php/2012/01/success-through-customer-evidence/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:22:49 +0000</pubDate>
		<dc:creator>John Assalian</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://viewstream.com/blog/?p=600</guid>
		<description><![CDATA[Viewstream is a strong proponent of using Customer Evidence assets to effectively communicate a products offering. Remember, people believe people, so what better way to build credibility but through the testimony of your customers? Prospects are compelled by true-to-life success stories above the constant chest-beating cranked out of old-school marketing strategies. Kill the marketing voice, [...]]]></description>
			<content:encoded><![CDATA[<p>Viewstream is a strong proponent of using Customer Evidence assets to effectively communicate a products offering. Remember, people believe people, so what better way to build credibility but through the testimony of your customers? Prospects are compelled by true-to-life success stories above the constant chest-beating cranked out of old-school marketing strategies. Kill the marketing voice, and begin telling true customer success stories.</p>
<p>Viewstream created a video to illustrate how <a href="http://www.kellyracing.com.au" target="_blank">Kelly Racing</a> uses Autodesk software to improve racecar performance. Viewstream employed a new technique that allows the subjects themselves to create their own content, adding a powerful amount of honesty to the video.</p>
<p>There are many ways to incorporate Customer Evidence to your marketing mix. But whichever way you choose, these personal stories help create a relationship between your audience and your brand, bringing real-world storytelling to your marketing campaigns.</p>
<p>Watch the Kelly Racing/Autodesk Video below:</p>
<p style="text-align: center;"><a title="Autodesk and Kelly Racing" href="http://www.viewstream-media.com/client_autodesk/kelly-racing/112911/" target="_blank"><img class="aligncenter size-full wp-image-516" title="Baker Labs" src="http://viewstream.net/autodesk-kelly-racing/kellyracing2.JPG" alt="" width="532" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://viewstream.com/blog/index.php/2012/01/success-through-customer-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Evidence: Telling Your Customers’ Stories So They Can Tell Yours</title>
		<link>http://viewstream.com/blog/index.php/2011/01/customer-evidence-telling-your-customers%e2%80%99-stories-so-they-can-tell-yours/</link>
		<comments>http://viewstream.com/blog/index.php/2011/01/customer-evidence-telling-your-customers%e2%80%99-stories-so-they-can-tell-yours/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 20:00:41 +0000</pubDate>
		<dc:creator>John Assalian</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://viewstream.com/blog/?p=298</guid>
		<description><![CDATA[Customer Evidence is one of the most powerful and flexible tools in your sales and marketing toolbelt. It can do more than tell and implementation story; it can outline forces behind new product innovations, show prospects a world where their problems are solved, and reinforce peer opinion. With this kind of adaptability, customer evidence can [...]]]></description>
			<content:encoded><![CDATA[<p>Customer Evidence is one of the most powerful and flexible tools in your sales and marketing toolbelt. It can do more than tell and implementation story; it can outline forces behind new product innovations, show prospects a world where their problems are solved, and reinforce peer opinion. With this kind of adaptability, customer evidence can be effective at every stage in the sales cycle.</p>
<p>Viewstream CEO John Assalian recently published an article in Corp! Magazine outlining how Customer Evidence can move prospects down your sales funnel with impressive ROI. In the article, he also provides tips and tricks to help marketers plan and execute Customer Evidence that works.</p>
<p>Read <a title="Corp! Magazine" href="http://www.corpmagazine.com/management/sales-marketing-/itemid/2027/customer-evidence-telling-your-customers-stories" target="_blank">Customer Evidence: Telling Your Customers’ Stories So They Can Tell Yours</a></p>
<p>Learn more about <a title="Viewstream Customer Evidence" href="http://www.viewstream.com/customer-evidence/" target="_blank">Viewstream’s Customer Evidence work</a></p>
<p><a href="http://viewstream.com/blog/wp-content/uploads/2011/01/customer-evidence-image.png"></a><a href="http://viewstream.com/blog/wp-content/uploads/2011/01/customer-evidence-image1.png"><img class="alignnone size-full wp-image-305" title="customer-evidence-image1" src="http://viewstream.com/blog/wp-content/uploads/2011/01/customer-evidence-image1.png" alt="" width="591" height="445" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://viewstream.com/blog/index.php/2011/01/customer-evidence-telling-your-customers%e2%80%99-stories-so-they-can-tell-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Content</title>
		<link>http://viewstream.com/blog/index.php/2010/11/mobile-content/</link>
		<comments>http://viewstream.com/blog/index.php/2010/11/mobile-content/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 23:35:17 +0000</pubDate>
		<dc:creator>John Assalian</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://viewstream.com/blog/?p=265</guid>
		<description><![CDATA[With the increased popularity of smartphones and tablets, technology marketers need to deliver their content beyond the web and onto mobile platforms. Market shares of users on mobile devices vary widely among market segment, so it is important to avoid developing for mobile for mobile’s sake. As a marketer, focus on developing mobile content for [...]]]></description>
			<content:encoded><![CDATA[<p>With the increased popularity of smartphones and tablets, technology marketers need to deliver their content beyond the web and onto mobile platforms. Market shares of users on mobile devices vary widely among market segment, so it is important to avoid developing for mobile for mobile’s sake. As a marketer, focus on developing mobile content for audience segments that align to your products and services. And don’t forget to leverage your current offerings and content appropriate for mobile platforms.</p>
<p>Viewstream&#8217;s mobile services leverages digital marketing content across mobile platforms, including iPhone, iPad, Droid, Windows Mobile, Blackberry, and more. Leveraging our expertise in creating content and bringing it together with our strong development capabilities enables us to continue our tradition of expert professional services for technology marketing. Mobile will continue to grow, and Viewstream is building the next generation apps and content as we move forward through another amazing stage of computing.</p>
<p>One recent example of our work was an Autodesk screencast, “Autodesk Design Suite Premium” developed for the Apple iPad device. If you have an iPad, <a href="http://www.adskmedia.com/autodesk-design-suite/">click here</a> and load the iPad version to see how well these assets deliver using mobile technology. Or, if you are on a desktop, <a href="http://www.adskmedia.com/autodesk-design-suite/">click here</a> to see the desktop PC version.</p>
<p><a href="http://www.adskmedia.com/autodesk-design-suite/"><img class="size-medium wp-image-266" title="AutodeskDSP-iPad" src="http://viewstream.com/blog/wp-content/uploads/2010/11/AutodeskDSP-iPad-300x235.png" alt="" width="300" height="235" /></a></p>
<p>If you are interested in formatting interactive and rich media assets for mobile, or have an idea for an app you would like to have developed, give us a call. We’d be happy to help!</p>
]]></content:encoded>
			<wfw:commentRss>http://viewstream.com/blog/index.php/2010/11/mobile-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Agency Align With Your Business?</title>
		<link>http://viewstream.com/blog/index.php/2010/09/does-your-agency-align-with-your-business/</link>
		<comments>http://viewstream.com/blog/index.php/2010/09/does-your-agency-align-with-your-business/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 00:11:39 +0000</pubDate>
		<dc:creator>John Assalian</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://viewstream.com/blog/?p=234</guid>
		<description><![CDATA[Businesses today struggle with how to deliver marketing that gets results in a changing market landscape. To begin to solve this challenge, we must ask, &#8220;How is the customer landscape changing?&#8221; The most evident answer is found within the vast proliferation of channels available to marketers. In the last ten years, different kinds of marketing [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses today struggle with how to deliver marketing that gets results in a changing market landscape. To begin to solve this challenge, we must ask, &#8220;How is the customer landscape changing?&#8221; The most evident answer is found within the vast proliferation of channels available to marketers.</p>
<p>In the last ten years, different kinds of marketing channels have waxed and waned in effectiveness and prominence—from search, to social, to mobile marketing. New conversations and opportunities connected to these channels are continuously developing, adding to an already large base. With this immense expansion, precise targeting of niche market segments, more than ever, is now possible.</p>
<p>Demand generation, content development, direct-mail management, CRM, marketing automation, and tracking and analytics can all be crucial components of a well-targeted marketing campaign. These are all unique and valuable channels that can generate results—but being successful is not about just knowing the channels, it is about <strong>knowing your customer</strong>. The crucial need to know your customer is a key attribute that many marketing agencies cannot deliver. The media may change, but the expertise and market knowledge required to reach your customer remains.</p>
<p>Does your agency have the necessary experience and expertise to know your customers? Many agencies can do creative and production (though not every), but only a few can really connect with and understand your business and your customer.</p>
<p>Viewstream is the leading national marketing agency focused exclusively on serving technology companies that deliver complex solutions for technical computing, life sciences and design engineering. We are experts in translating complex computer industry products and developing positioning and messaging into digestible marketing content with effective education and calls-to-action.</p>
<p>Viewstream’s domain expertise in technology market segments help your organization fill any gaps in skill, while keeping overhead costs low, to produce content that is pinpointed to the buyers and users of your product offering.</p>
<p>To aid your understanding of the proliferation of marketing channels and how it has changed B2B marketing, Viewstream has created, &#8220;Viewstream Viewpoints,&#8221; an on-going series of free, consultative papers designed to address issues in technology marketing from the perspective of a technology-focused digital marketing agency. Inside these free guides you&#8217;ll find strategic advice, market research, best practices, and real-world examples of marketing that can address your challenges.</p>
<p><strong> </strong></p>
<p>Check out the Viewstream Viewpoints <a href="http://www.viewstream.com/viewpoints/" target="_blank">here</a>:</p>
<p><a href="http://www.viewstream.com/viewpoints/pdfs/viewstream-viewpoint-understanding_the_cloud.pdf" target="_blank"><strong>Understanding The Cloud On The Horizon</strong></a><br />
Over the past few years, Cloud Computing has evolved into a major game changer in IT. Its power to offload hardware, software, and system management needs has forced a revision of the enterprise, as new business and work models are constructed to best take advantage of new technologies. In this Viewpoint, learn how Cloud Computing is changing the IT and business landscapes, and what that means for those marketing its offerings.</p>
<p><a href="http://www.viewstream.com/viewpoints/pdfs/viewstream-viewpoint-content_mapping.pdf" target="_blank"><strong>Content Mapping Framework</strong></a><br />
Content is a critical component to any marketing strategy. But bad or misdirected content can quickly derail prospects as they move through the sales cycle. The Viewstream Content Mapping Framework (CMF) shows you how to provide good, appropriately targeted content that gets results. With in-depth information on how CMF works, this Viewpoint will help you make sure your content is king!</p>
<p><a href="http://www.viewstream.com/viewpoints/pdfs/viewstream-viewpoint-customer_evidence.pdf" target="_blank"><strong>Customer Evidence Rules</strong></a><br />
Prospects at every stage of the sales cycle are looking for tangible examples of your solution in action, and peer validation of its effectiveness. That is why Customer Evidence is such a dynamic, powerful tool for marketers looking to raise awareness, retain prospects, and shorten time to sale. In this Viewpoint, you will learn the ins and outs of making Customer Evidence a key component to your content marketing strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://viewstream.com/blog/index.php/2010/09/does-your-agency-align-with-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desi411: Our Latest Product Demo</title>
		<link>http://viewstream.com/blog/index.php/2009/07/desi411-our-latest-product-demo/</link>
		<comments>http://viewstream.com/blog/index.php/2009/07/desi411-our-latest-product-demo/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 22:54:33 +0000</pubDate>
		<dc:creator>John Assalian</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://viewstream.com/blog/?p=68</guid>
		<description><![CDATA[I just wanted to share Viewstream&#8217;s latest product demo for Desi411.com, a startup business and service directory for businesses within the South Asian diaspora. We worked closely with the Desi11 team to create an exciting demo with clear messaging and story, engaging creative, video, and vector animation to build excitement about the launch of this [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to share Viewstream&#8217;s latest product demo for <a title="Desi11.com" href="http://desi11.com" target="_blank">Desi411.com</a>, a startup business and service directory for businesses within the South Asian diaspora. We worked closely with the Desi11 team to create an exciting demo with clear messaging and story, engaging creative, video, and vector animation to build excitement about the launch of this service.</p>
<p><a title="Desi11 Product Demo" href="http://www.viewstream-media.com/desi11/video/" target="_blank">View the demo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://viewstream.com/blog/index.php/2009/07/desi411-our-latest-product-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewstream partners with Microsoft</title>
		<link>http://viewstream.com/blog/index.php/2009/03/viewstream-partners-with-microsoft/</link>
		<comments>http://viewstream.com/blog/index.php/2009/03/viewstream-partners-with-microsoft/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 03:41:26 +0000</pubDate>
		<dc:creator>John Assalian</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://viewstream.com/blog/?p=56</guid>
		<description><![CDATA[Viewstream has just become an official Microsoft Silverlight Partner. This relationship gives us direct access to the latest innovations from Microsoft&#8217;s cross-platform, cross-browser media delivery and rich interactive application tool. We want to offer our clients the right solution for the job, which means being well-versed in all digital media and interactive technologies. Silverlight has [...]]]></description>
			<content:encoded><![CDATA[<p>Viewstream has just become an official <a title="Silverlight Partner Page" href="http://www.microsoft.com/silverlight/partners/default.aspx" target="_blank">Microsoft Silverlight Partner</a>. This relationship gives us direct access to the latest innovations from Microsoft&#8217;s cross-platform, cross-browser media delivery and rich interactive application tool. We want to offer our clients the right solution for the job, which means being well-versed in all digital media and interactive technologies. Silverlight has a way to go in terms of adoption, but is a very powerful backbone for database integration and has some incredible features (<a title="Microsoft Live Labs: Deep Zoom" href="http://livelabs.com/blog/seadragon/silverlight-2-deep-zoom/" target="_blank">image zooms</a>, for example).</p>
<p>In a matter only too fitting, our relationship with Silverlight will kick off in one week, with the launch of a Silverlight/.NET-based <a title="Microsoft Virtual Summit 2009" href="http://www.virtualsummit2009.com/" target="_blank">virtual event for Microsoft</a>. (More on that later.)</p>
<p>Flash isn&#8217;t going anywhere, and we will continue to use it for all it&#8217;s worth. But by partnering with Microsoft to offer Silverlight and .NET development, we are prepared to take on the increasingly diverse needs of our clients. Check out more information <a href="http://www.viewstream.com/silverlight.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://viewstream.com/blog/index.php/2009/03/viewstream-partners-with-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As MacWorld turns, Virtual Events rise!</title>
		<link>http://viewstream.com/blog/index.php/2008/12/as-macworld-turns-virtual-events-rise/</link>
		<comments>http://viewstream.com/blog/index.php/2008/12/as-macworld-turns-virtual-events-rise/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 03:16:03 +0000</pubDate>
		<dc:creator>John Assalian</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://viewstream.com/blog/?p=53</guid>
		<description><![CDATA[While people are gearing up for the annual migration to MacWorld (despite the absence of Steve Jobs), truth is such events are on the decline. Costs are high, and planning can be a drain on company resources. As a result, we are beginning to see a rise in virtual trade shows and events. Viewstream has [...]]]></description>
			<content:encoded><![CDATA[<p>While people are gearing up for the annual migration to <a title="MacWorld 2009" href="http://www.macworldexpo.com/" target="_blank">MacWorld</a> (despite the <a title="No Jobs at MacWorld" href="http://blog.wired.com/gadgets/2008/12/jobs-wont-appea.html" target="_blank">absence of Steve Jobs</a>), truth is such events are on the decline. Costs are high, and planning can be a drain on company resources. As a result, we are beginning to see a rise in virtual trade shows and events.</p>
<p>Viewstream has worked on a number of virtual events, for Autodesk, Microsoft, HP and others. Over the years, we have seen the concept of the virtual trade show develop and, to certain degree, mature.</p>
<p>We&#8217;ve also seen virtual event providers come and go. The biggest problem with these new companies is the insistence on taking the cookie-cutter approach, generally characterized by corny 3D worlds for attendees to navigate. These companies following the same model for every event, creating scalable products for virtual shows.</p>
<p>This approach is faulty from the get-go. Users don&#8217;t care to have a 3D navigable environment-there is <a title="Second Life" href="http://secondlife.com/" target="_blank">Second Life </a>for that. And that is to say nothing of the lowest-common-denominator delivery. (Sorry, 240&#215;180 pixel videos just don&#8217;t cut it!)</p>
<p>We all know that success comes from standing out from a crowd. In these similar 3D environments, people loose interest because they&#8217;ve seen it before. Viewstream&#8217;s approach is a more customized professional services offering. We take the <em>right</em> approach &#8211; by making you stand out and by delivering your message to the right audience. We take advantage of all the possibilities of the online world to create true &#8220;social&#8221; experiences and deliver stunning content.</p>
<p>Here are a few of reasons why more companies are doing virtual meetings and events, and the value attached to them:</p>
<ol type="1">
<li><strong>Saving Costs: </strong>Bottom line &#8211; virtual events are cheaper then flying in customers or team members from around the world.</li>
<li><strong>ROI Measurements: </strong>Even if you track leads from a trade show, how do you really measure the ROI? And how often does the investment in a trade shows lead to a return on your investment? There is no solid proof of good ROI from external events, particularly when compared to online events. With online events, everything is measurable and results can be tested. In fact, if your ROI measurement tools in the online world are already in place you can easily extend with little cost to virtual events.</li>
<li><strong>Content Archives: </strong>All content created for online events become mini websites in themselves, and user&#8217;s questions, social media elements like blogs, etc., are very valuable to leverage to other marketing arenas.</li>
<li><strong>Search:</strong> Having a &#8220;spiderable&#8221; set of world class content is nice, and is surely a consideration for high ROI in itself.</li>
<li><strong>Extend Reach:</strong> Online events are not limted by geography-meaning more people can attend from around the world.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://viewstream.com/blog/index.php/2008/12/as-macworld-turns-virtual-events-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Adopts Viewstream&#8217;s Proprietary Presentation Technology</title>
		<link>http://viewstream.com/blog/index.php/2008/06/hp-adopts-viewstream%e2%80%99s-proprietary-presentation-technology/</link>
		<comments>http://viewstream.com/blog/index.php/2008/06/hp-adopts-viewstream%e2%80%99s-proprietary-presentation-technology/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 00:32:18 +0000</pubDate>
		<dc:creator>John Assalian</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://viewstream.com/blog/?p=31</guid>
		<description><![CDATA[For the past two years, Viewstream has provided proprietary networking and display systems for HP and The Kenwood Group events. Our system, developed in-house, allows audience members to send questions via text message or e-mail, which were processed and displayed on the main screen in real time. Most recently, we were in Las Vegas for [...]]]></description>
			<content:encoded><![CDATA[<p>For the past two years, Viewstream has provided <a title="Viewstream HP and the Kenwood Group" href="http://viewstream.com/showcase/chatline-twitter-sms.html" target="_blank">proprietary networking and display systems</a> for <a title="HP" href="http://www.hp.com/" target="_blank">HP</a> and <a title="The Kenwood Group" href="http://www.kenwoodgroup.com/" target="_blank">The Kenwood Group</a> events. Our system, developed in-house, allows audience members to send questions via text message or e-mail, which were processed and displayed on the main screen in real time.</p>
<p>Most recently, we were in Las Vegas for the <a title="2008 HP Software Universe" href="http://h20219.www2.hp.com/services/library/GetPage.aspx?pageid=599221&amp;statusid=0&amp;audienceid=0&amp;ccid=225&amp;langid=121" target="_blank">2008 HP Software Universe Conference</a>. Check out the photos to see our technology in action!</p>
<p>Images courtesy of The Kenwood Group.</p>
<p><img src="http://viewstream.com/blog/wp-content/uploads/2008/06/chatline_in_action_2.jpg" alt="chatline_in_action_2.jpg" /></p>
<p><img src="http://viewstream.com/blog/wp-content/uploads/2008/06/chatline_in_action.jpg" alt="chatline_in_action.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://viewstream.com/blog/index.php/2008/06/hp-adopts-viewstream%e2%80%99s-proprietary-presentation-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photosynth: A Picture of Things to Come</title>
		<link>http://viewstream.com/blog/index.php/2008/04/10/</link>
		<comments>http://viewstream.com/blog/index.php/2008/04/10/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 21:39:24 +0000</pubDate>
		<dc:creator>John Assalian</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://viewstream.com/blog/?p=10</guid>
		<description><![CDATA[If you haven&#8217;t seen it, download the sample of Photosynth, Microsoft&#8217;s Interactive Visual Media Group&#8216;s photograph-based image modeling application. The technology works by gathering miscellaneous photos of a location from conventional image sources (Flickr, etc.), finding key points within each image to match within multiple images, and using those relationships to construct a navigable 3-D [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t seen it, download the sample of <a title="Photosynth" href="http://labs.live.com/photosynth/" target="_blank">Photosynth</a>, Microsoft&#8217;s <a title="Microsoft Interactive Visual Media Group" href="http://research.microsoft.com/vision/InteractiveVisualMediaGroup/" target="_blank">Interactive Visual Media Group</a>&#8216;s photograph-based image modeling application. The technology works by gathering miscellaneous photos of a location from conventional image sources (Flickr, etc.), finding key points within each image to match within multiple images, and using those relationships to construct a navigable 3-D image of the subject.</p>
<p>To see this thing in action, watch this <a title="TED" href="http://labs.live.com/photosynth/blogs/Photosynth+At+TED+Conference.aspx" target="_blank">TED video demo</a> from last year.</p>
<p>The process is called <a title="Wikipedia: Photogammetry" href="http://en.wikipedia.org/wiki/Photogrammetry" target="_blank">photogammetry</a>, and the end result is pretty stunning. <a title="Virtual Tourism" href="http://phototour.cs.washington.edu/" target="_blank">The University of Washington&#8217;s virtual tourism project</a> is pretty novel; imagine visiting the Seven Wonders of the World through your phone.</p>
<p>The point is that across the board, people are expecting more out of their user experiences, whether searching through photos on Flickr or performing high-end modeling.</p>
<p>Viewstream is at the cutting edge of new technologies, constantly adapting our services to this ever-changing environment. We&#8217;ve always seen <a title="Viewstream Development Services" href="http://www.viewstream.com/services/development.html" target="_blank">emerging media tools as opportunities</a> to meet our client&#8217;s needs.</p>
<p>Are you keeping up?</p>
]]></content:encoded>
			<wfw:commentRss>http://viewstream.com/blog/index.php/2008/04/10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Future of Web Development</title>
		<link>http://viewstream.com/blog/index.php/2008/03/future-of-web-development/</link>
		<comments>http://viewstream.com/blog/index.php/2008/03/future-of-web-development/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 20:07:56 +0000</pubDate>
		<dc:creator>John Assalian</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://viewstream.com/blog/?p=7</guid>
		<description><![CDATA[Check out this great article that talks about web dev, Adobe Flash and Microsoft Silverlight, in a simple and non polemic way. I know most people don&#8217;t read whole articles anymore &#8212; so here&#8217;s the bottom line &#8212; technology decisions always comes back to understanding a mix of three things: functionality, user requirements and business [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ask.metafilter.com/86050/Is-Web-Development-about-to-change">Check out this great article that talks about web dev, Adobe Flash and Microsoft Silverlight, in a simple and non polemic way.</a></p>
<p>I know most people don&#8217;t read whole articles anymore &#8212; so here&#8217;s the bottom line &#8212; technology decisions always comes back to understanding a mix of three things: functionality, user requirements and business objectives. Figuring all that out is a service that a company like Viewstream provides. We call it &#8220;Brains&#8221; work, and it&#8217;s really what our business is all about. In any case, the article can at least give a good summary of what&#8217;s changing and why.</p>
<p><a href="http://ask.metafilter.com/86050/Is-Web-Development-about-to-change"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://viewstream.com/blog/index.php/2008/03/future-of-web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

